No more guesswork, headaches, or money down the drain. We follow the GHG guidance on scope 3 spend-based screening, a valid methodology for calculating your scope 3 carbon footprint. Please submit a txt or csv file with columns for purchase description, spend (USD), and spend year. If you're not sure what the file should look like, fill in our spreadsheet template. We're limiting our publically available tool to the first 200 transactions. Sources: Technical Guidance for Calculating Scope 3 Emissions
Or, hit the button below to test out Nectar on sample data.
Purchase description | Spend (mil) | Year | Spend (mil '18) | EPA Factors Code | CO2 Factor | CH4 Factor | N2O Factor | Total Emissions | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 |